Usage Statistics for www.sahar-co.com

Summary Period: December 2020
Generated 01-Jan-2021 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 50427
Total Files 36943
Total Pages 48777
Total Visits 2949
Total KBytes 409496
Total Unique Sites 1527
Total Unique URLs 92
Total Unique Referrers 442
Total Unique User Agents 544
. Avg Max
Hits per Hour 67 242
Hits per Day 1626 3487
Files per Day 1191 3019
Pages per Day 1573 3461
Sites per Day 49 130
Visits per Day 95 154
KBytes per Day 13210 34481
Hits by Response Code
Code 200 - OK 73.26% 36943
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 6.69% 3376
Code 304 - Not Modified 0.12% 58
Code 404 - Not Found 19.92% 10046

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 586 1.16% 452 1.22% 558 1.14% 83 2.81% 81 5.30% 34481 8.42%
2 312 0.62% 83 0.22% 231 0.47% 97 3.29% 99 6.48% 1090 0.27%
3 348 0.69% 199 0.54% 300 0.62% 96 3.26% 108 7.07% 2598 0.63%
4 319 0.63% 95 0.26% 282 0.58% 104 3.53% 96 6.29% 613 0.15%
5 397 0.79% 83 0.22% 318 0.65% 100 3.39% 111 7.27% 688 0.17%
6 266 0.53% 96 0.26% 239 0.49% 72 2.44% 71 4.65% 1120 0.27%
7 180 0.36% 59 0.16% 149 0.31% 76 2.58% 67 4.39% 981 0.24%
8 222 0.44% 65 0.18% 154 0.32% 73 2.48% 72 4.72% 848 0.21%
9 643 1.28% 474 1.28% 628 1.29% 80 2.71% 67 4.39% 5020 1.23%
10 2955 5.86% 2830 7.66% 2926 6.00% 79 2.68% 74 4.85% 27960 6.83%
11 3094 6.14% 2904 7.86% 3022 6.20% 81 2.75% 96 6.29% 28835 7.04%
12 3191 6.33% 2894 7.83% 3139 6.44% 116 3.93% 78 5.11% 28761 7.02%
13 1920 3.81% 1729 4.68% 1890 3.87% 143 4.85% 130 8.51% 16990 4.15%
14 3253 6.45% 2994 8.10% 3130 6.42% 126 4.27% 98 6.42% 32297 7.89%
15 3460 6.86% 3019 8.17% 3291 6.75% 90 3.05% 84 5.50% 30607 7.47%
16 2139 4.24% 1686 4.56% 2121 4.35% 76 2.58% 71 4.65% 18061 4.41%
17 1313 2.60% 62 0.17% 1272 2.61% 71 2.41% 66 4.32% 1054 0.26%
18 1414 2.80% 79 0.21% 1364 2.80% 85 2.88% 90 5.89% 1850 0.45%
19 2644 5.24% 1329 3.60% 2602 5.33% 72 2.44% 82 5.37% 13588 3.32%
20 3239 6.42% 1947 5.27% 3196 6.55% 80 2.71% 78 5.11% 20288 4.95%
21 3243 6.43% 2066 5.59% 3209 6.58% 112 3.80% 79 5.17% 21320 5.21%
22 1971 3.91% 1666 4.51% 1852 3.80% 99 3.36% 93 6.09% 16939 4.14%
23 279 0.55% 87 0.24% 240 0.49% 96 3.26% 71 4.65% 1198 0.29%
24 261 0.52% 70 0.19% 217 0.44% 77 2.61% 75 4.91% 1288 0.31%
25 1742 3.45% 1274 3.45% 1697 3.48% 126 4.27% 84 5.50% 12331 3.01%
26 3487 6.91% 2885 7.81% 3461 7.10% 139 4.71% 69 4.52% 28541 6.97%
27 3314 6.57% 2779 7.52% 3280 6.72% 152 5.15% 80 5.24% 28358 6.93%
28 1861 3.69% 1351 3.66% 1813 3.72% 154 5.22% 94 6.16% 14305 3.49%
29 538 1.07% 129 0.35% 431 0.88% 116 3.93% 80 5.24% 2498 0.61%
30 203 0.40% 54 0.15% 179 0.37% 68 2.31% 69 4.52% 163 0.04%
31 1633 3.24% 1503 4.07% 1586 3.25% 61 2.07% 80 5.24% 14825 3.62%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2137 4.24% 50 1552 4.20% 67 2097 4.30% 610 18904 4.62%
1 67 2107 4.18% 50 1555 4.21% 66 2065 4.23% 608 18856 4.60%
2 68 2130 4.22% 48 1498 4.05% 67 2086 4.28% 604 18709 4.57%
3 64 2000 3.97% 46 1432 3.88% 61 1901 3.90% 634 19661 4.80%
4 66 2058 4.08% 45 1422 3.85% 63 1976 4.05% 562 17419 4.25%
5 67 2078 4.12% 46 1440 3.90% 65 2032 4.17% 591 18329 4.48%
6 66 2054 4.07% 47 1486 4.02% 64 1997 4.09% 587 18196 4.44%
7 71 2212 4.39% 53 1654 4.48% 66 2063 4.23% 652 20197 4.93%
8 72 2258 4.48% 53 1672 4.53% 67 2085 4.27% 571 17688 4.32%
9 65 2025 4.02% 48 1505 4.07% 63 1973 4.04% 503 15590 3.81%
10 64 1990 3.95% 46 1452 3.93% 62 1926 3.95% 450 13935 3.40%
11 67 2106 4.18% 49 1531 4.14% 65 2015 4.13% 495 15347 3.75%
12 64 2009 3.98% 48 1510 4.09% 62 1943 3.98% 488 15142 3.70%
13 68 2134 4.23% 52 1624 4.40% 66 2061 4.23% 538 16668 4.07%
14 67 2097 4.16% 51 1588 4.30% 65 2037 4.18% 534 16540 4.04%
15 68 2109 4.18% 51 1597 4.32% 66 2069 4.24% 534 16551 4.04%
16 64 2004 3.97% 47 1486 4.02% 62 1944 3.99% 488 15122 3.69%
17 66 2061 4.09% 51 1583 4.28% 65 2018 4.14% 552 17123 4.18%
18 62 1938 3.84% 46 1429 3.87% 60 1887 3.87% 473 14662 3.58%
19 69 2149 4.26% 48 1511 4.09% 67 2077 4.26% 541 16757 4.09%
20 68 2138 4.24% 49 1542 4.17% 66 2061 4.23% 517 16030 3.91%
21 70 2187 4.34% 51 1605 4.34% 68 2126 4.36% 550 17059 4.17%
22 70 2196 4.35% 53 1645 4.45% 69 2168 4.44% 563 17468 4.27%
23 72 2250 4.46% 52 1624 4.40% 70 2170 4.45% 566 17543 4.28%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 33891 67.21% 338894 82.76% /stats/
2 2019 4.00% 1305 0.32% /
3 382 0.76% 34549 8.44% /stats/usage_202011.html
4 104 0.21% 8964 2.19% /stats/usage_202010.html
5 25 0.05% 1932 0.47% /stats/usage_202012.html
6 19 0.04% 1378 0.34% /stats/usage_201907.html
7 18 0.04% 1373 0.34% /stats/usage_201911.html
8 17 0.03% 1182 0.29% /stats/usage_201908.html
9 17 0.03% 1099 0.27% /stats/usage_201909.html
10 17 0.03% 1286 0.31% /stats/usage_202002.html
11 17 0.03% 1308 0.32% /stats/usage_202004.html
12 17 0.03% 1555 0.38% /stats/usage_202007.html
13 16 0.03% 1026 0.25% /stats/usage_201906.html
14 16 0.03% 1213 0.30% /stats/usage_201910.html
15 15 0.03% 1215 0.30% /stats/usage_201912.html
16 14 0.03% 842 0.21% /stats/usage_201903.html
17 14 0.03% 1045 0.26% /stats/usage_201904.html
18 14 0.03% 943 0.23% /stats/usage_201905.html
19 14 0.03% 1138 0.28% /stats/webalizer.current
20 13 0.03% 952 0.23% /stats/usage_202001.html
21 13 0.03% 995 0.24% /stats/usage_202005.html
22 13 0.03% 1190 0.29% /stats/usage_202009.html
23 12 0.02% 1019 0.25% /stats/usage_202008.html
24 10 0.02% 31 0.01% /stats/daily_usage_202010.png
25 10 0.02% 870 0.21% /stats/usage_202003.html
26 10 0.02% 825 0.20% /stats/usage_202006.html
27 9 0.02% 26 0.01% /stats/daily_usage_201904.png
28 8 0.02% 23 0.01% /stats/daily_usage_202005.png
29 7 0.01% 24 0.01% /stats/daily_usage_201905.png
30 7 0.01% 24 0.01% /stats/daily_usage_201906.png

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 33891 67.21% 338894 82.76% /stats/
2 382 0.76% 34549 8.44% /stats/usage_202011.html
3 104 0.21% 8964 2.19% /stats/usage_202010.html
4 25 0.05% 1932 0.47% /stats/usage_202012.html
5 17 0.03% 1555 0.38% /stats/usage_202007.html
6 19 0.04% 1378 0.34% /stats/usage_201907.html
7 18 0.04% 1373 0.34% /stats/usage_201911.html
8 17 0.03% 1308 0.32% /stats/usage_202004.html
9 2019 4.00% 1305 0.32% /
10 17 0.03% 1286 0.31% /stats/usage_202002.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2019 4.00% 1965 87.72% /
2 104 0.21% 80 3.57% /stats/usage_202010.html
3 33891 67.21% 29 1.29% /stats/
4 17 0.03% 11 0.49% /stats/usage_202002.html
5 14 0.03% 10 0.45% /stats/usage_201903.html
6 16 0.03% 10 0.45% /stats/usage_201906.html
7 19 0.04% 10 0.45% /stats/usage_201907.html
8 17 0.03% 10 0.45% /stats/usage_201908.html
9 16 0.03% 10 0.45% /stats/usage_201910.html
10 15 0.03% 10 0.45% /stats/usage_201912.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2019 4.00% 1943 87.01% /
2 104 0.21% 83 3.72% /stats/usage_202010.html
3 33891 67.21% 38 1.70% /stats/
4 16 0.03% 11 0.49% /stats/usage_201906.html
5 15 0.03% 11 0.49% /stats/usage_201912.html
6 17 0.03% 10 0.45% /stats/usage_201908.html
7 17 0.03% 10 0.45% /stats/usage_201909.html
8 16 0.03% 10 0.45% /stats/usage_201910.html
9 17 0.03% 10 0.45% /stats/usage_202002.html
10 17 0.03% 10 0.45% /stats/usage_202004.html

Top 30 of 442 Total Referrers
# Hits Referrer
1 6302 12.50% https://www.maquestionmedicale.fr/
2 4252 8.43% https://www.bigskycash.org/
3 4182 8.29% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3937 7.81% - (Direct Request)
5 815 1.62% https://doska.info/razmestit-obyavlenie
6 556 1.10% https://drive.google.com/open
7 483 0.96% https://www.bigskycash.org/SD/Sioux-Falls/
8 458 0.91% https://links-store.ru
9 452 0.90% https://www.bigskycash.org/AR/Little-Rock/
10 420 0.83% https://www.bigskycash.org/MN/
11 412 0.82% https://www.bigskycash.org/WA/Vancouver/
12 407 0.81% https://www.bigskycash.org/GA/
13 400 0.79% https://www.bigskycash.org/MO/Independence/
14 355 0.70% http://sahar-co.com/
15 333 0.66% https://www.bigskycash.org/OK/Tulsa/
16 276 0.55% https://www.bigskycash.org/CT/
17 255 0.51% https://www.bigskycash.org/MD/West-River/
18 252 0.50% https://www.bigskycash.org/TN/Chattanooga/
19 248 0.49% https://www.bigskycash.org/LA/Baton-Rouge/
20 248 0.49% https://www.bigskycash.org/OR/Helix/
21 240 0.48% https://www.bigskycash.org/PA/
22 240 0.48% https://www.bigskycash.org/UT/
23 236 0.47% https://www.bigskycash.org/AK/
24 228 0.45% https://www.bigskycash.org/CO/
25 228 0.45% https://www.bigskycash.org/OR/North-Plains/
26 227 0.45% https://www.bigskycash.org/DE/Wilmington/
27 224 0.44% https://www.bigskycash.org/IN/
28 224 0.44% https://www.bigskycash.org/NY/
29 223 0.44% https://www.bigskycash.org/FL/Pensacola/
30 223 0.44% https://www.bigskycash.org/IL/Peoria/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 13.75% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
2 11 13.75% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
3 11 13.75% https://doska.info/razmestit-obyavlenie
4 10 12.50% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 10 12.50% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
6 9 11.25% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
7 7 8.75% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 6 7.50% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
9 4 5.00% https://doma.info/podat-obyavlenie-o-prodazhe-doma
10 1 1.25% https://www.facebook.com/saitobyavlenii/

Top 15 of 544 Total User Agents
# Hits User Agent
1 2884 5.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2774 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2152 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1505 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 762 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
6 761 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 745 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 738 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 731 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 731 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 731 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 727 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 727 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 722 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 718 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50427 100.00% 36943 100.00% 409496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23